Spot prices reflect short-term market prices. They show prices for volumes traded outside longer-term contracts. Unlike contract prices, spot prices often react faster to supply, demand, inventory pressure, import flows or short-term shortages.
That is exactly why spot prices are more volatile. They can change from week to week and show early where a market is heading.
pricenxt makes these weekly spot prices easy to analyse. You see current price history, changes, and comparative values in one place.
This helps you recognise short-term price signals sooner, check current market movements and put spot prices into context against contract prices.

pricenxt offers a wide range of spot price information for relevant polymers, base chemicals, and recyclates.

See weekly spot price movements for key feedstocks. Recognise short-term cost signals sooner and understand what they mean for downstream plastics markets.

Track spot prices for key polymers. See where markets are rising, falling or moving sideways in the short term. Particularly relevant when demand is volatile, volumes are tight or purchasing needs are short-term.

Create transparency for dynamic recycling markets. Assess recyclates, waste and secondary raw materials in terms of short-term price movements and their development relative to virgin material.
pricenxt is a product of Kunststoff Information GmbH. Its spot price information is based on many years of market research, market conversations, price surveys, and expert assessment.
Spot prices move fast. pricenxt shows weekly data for relevant polymer markets, feedstocks and recycling streams, so you recognise current market dynamics sooner and assess short-term pricing decisions more soundly.
Plan short-term requirements with a clear view of the market. See when a market is moving and when a price negotiation is due.
Put weekly movements into proper context. Compare price series and see which markets are building pressure.
React faster to volatile markets. Use spot data for quotations, price lists, and customer discussions.


Use our Plastixx and A-Plastixx indices free of charge, with no time limit. Track price developments for standard and engineering plastics, as well as across selected application markets.

| Type | Frequency | Region | Trade type | Delivery term | Data since | Forecast |
|---|---|---|---|---|---|---|
| LDPE filmLDPE film grade is a soft, branched polyethylene for flexible packaging and shrink films. Western European spot quotation – responds faster than the contract series. | weekly | Western Europe | Spot | FD (Free delivery) | 06/2014 | –No forecast |
| LLDPE C4 filmC4-based LLDPE delivers tear-resistant, stretchable stretch, and packaging films. Western European spot quotation – responds faster than the contract series. | weekly | Western Europe | Spot | FD (Free delivery) | 09/2014 | –No forecast |
| HDPE IMParts made from HDPE injection moulding grade, such as containers, closures, and housewares, are particularly dimensionally stable and impact-resistant. Western European spot quotation – responds faster than the contract series. | weekly | Western Europe | Spot | FD (Free delivery) | 06/2014 | –No forecast |
| PPH IMPP homopolymer injection moulding grades are stiff and versatile for parts in packaging, household, and technical applications. Western European spot quotation with a long price history. | weekly | Western Europe | Spot | FD (Free delivery) | 06/2014 | –No forecast |
| PPC IMPP copolymer (up to 20% ethylene) in injection moulding grade stays impact-resistant even in the cold and is processed into robust parts and containers. Western European spot quotations with a long price history. | weekly | Western Europe | Spot | FD (Free delivery) | 06/2014 | –No forecast |
| ParaxyleneParaxylene (PX) is an aromatic and the precursor for PTA, and thus for PET and polyester fibres. Western European spot quotation – responds faster than the contract series. | weekly | Western Europe | Spot | CIF ARA | 01/2010 | –No forecast |
| EthyleneEthylene (C2) is the most important olefin and the base feedstock for polyethylene and numerous downstream products. Western European spot quotation – responds faster than the contract series. | weekly | Western Europe | Spot | CIF ARA | 01/2010 | –No forecast |
| PropylenePropylene (C3) is a light olefin and the base feedstock for polypropylene and further derivatives. Western European spot quotation – responds faster than the contract series. | weekly | Western Europe | Spot | CIF ARA | 01/2010 | –No forecast |
| StyreneStyrene monomer is produced from ethylbenzene and is used, among other things, to make polystyrene, ABS, and synthetic rubbers. Western European spot quotation – responds faster than the contract series. | weekly | Western Europe | Spot | CIF ARA | 01/2010 | –No forecast |
| BenzeneBenzene is an aromatic base building block for styrene, phenol, and further petrochemical intermediates. Western European spot quotation – responds faster than the contract series. | weekly | Western Europe | Spot | CIF ARA | 01/2010 | –No forecast |
| NaphthaNaphtha is a light refinery product and the most important feedstock for European steam crackers producing olefins. | weekly | Western Europe | Spot | CIF ARA | 01/2010 | –No forecast |
| Crude OilAs the fossil feedstock of petrochemistry, crude oil forms the basis for producing monomers and the plastics derived from them. | weekly | Western Europe | Spot | CIF ARA | 01/2010 | –No forecast |
| ButadieneButadiene (C4) is a diolefin from the steam cracker. Its applications are ABS, HIPS, and synthetic rubbers. Western European spot quotation – responds faster than the contract series. | weekly | Western Europe | Spot | CIF ARA | 07/2023 | –No forecast |
| mLLDPE C6 filmHigh-performance films made from metallocene-catalysed LLDPE (C6) are used to produce demanding packaging solutions. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
| ABS IMABS injection moulding grade combines impact resistance and surface quality for housings and consumer goods. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
| EPS insulationExpandable polystyrene is processed into lightweight, closed-cell thermal insulation boards for construction applications. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
| GPPSGeneral-purpose polystyrene is transparent and stiff, used for clear packaging, cups, and disposables. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
| HDPE BMHDPE blow moulding grades for dimensionally stable, chemically resistant hollow articles such as bottles and canisters. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
| HDPE filmHDPE blown film grade is ideally suited to thin, tear-resistant films such as carrier bags and refuse sacks. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
| HDPE IMParts made from HDPE injection moulding grade, such as containers, closures, and housewares, are particularly dimensionally stable and impact-resistant. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
| HDPE pipe PE100PE 100 is a pressure-resistant, robust pipe grade for gas and (drinking) water pipes. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
| HIPS IMPolystyrene impact-modified with butadiene, in injection moulding grade, for housings, toys, and durable moulded parts. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
| LDPE filmLDPE film grade is a soft, branched polyethylene for flexible packaging and shrink films. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
| LDPE extrusionParts made from HDPE injection moulding grade, such as containers, closures, and housewares, are particularly dimensionally stable and impact-resistant. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
| LLDPE C4 filmC4-based LLDPE delivers tear-resistant, stretchable stretch, and packaging films. Spot quotation for the Central European market. | weekly | Central Europe | Spot | FD (Free delivery) | 09/2022 | –No forecast |
Kunststoff Information updates the spot prices weekly. This lets you follow current price movements and changes in the market promptly.
KI reports on five key plastic types in the spot market: LDPE film, LLDPE (C4) film, HDPE injection moulding, PP homopolymers, and PP copolymers for injection moulding applications.
The spot price overview covers key feedstocks and raw materials of the plastics industry, including ethylene (C2), propylene (C3), styrene (SM), paraxylene (PX), benzene, naphtha, and crude oil.
In addition to the current price, KI shows, among other things, the price change and range as well as an assessment of supply, demand, and the market situation. This makes it easier to interpret not only the price level but also the current market situation.
For feedstocks, the current spot price is compared with earlier price levels. This lets you follow both the change from the previous week and the development over a four-week period.
The spot prices shown on the page are quoted in euros per tonne (EUR/t).
Our team will show you how to use pricenxt for your market and price analysis.